Size Guide
                                Top
  Size |    Bust size  (cm) |    Bust size  (in) |      Cup size |
   XS |      76-82 |      30-32 |       A+B |
   S |      81-87 |      32-34 |       B+C |
   M |      86-92 |      34-36 |       C+D |
   L |      91-97 |      36-38 |         D |
Â
                              Bottom
  Size |   Waist size (cm) |   Waist size  (In) |  Hips size  (cm) |   Hips  (In) |
  XS |    60-65 |    23.6-25.5 |    84-89 |    33-35 |
   S |    66-71 |    25.9-27.9 |    90-94 |    35-37 |
   M |    72-77 |    28.3-30.3 |    94-99 |   37.5-39 |
   L |    78-83 |    30.7-32.6 |   100-104 |    39-41 |
Â
Â
Â